Machine Model | 1575 | 1800 | 2200 | 2600 | 2880 | 2900 | 3000 | ||||||
Raw Material Width(mm) | 1800 | 2200 | 2500 | 2900 | 3100 | 3200 | 3350 | ||||||
Raw Material Width(mm) | 1100mm (Other Size Depends On Requirement) | ||||||||||||
Finished Products Diameter | 50-180mm (Tightness Adjustable) | ||||||||||||
Parameter Set | Touching-screen, Multi-menu Man-Machine Interface Operating System | ||||||||||||
Embossing Unit | 1-3 PLY 15-30 GSM (Ply Can Be Specified) | ||||||||||||
Production Speed | 200m/min |
Our friendly team would love to hear from you!